User Tools

Site Tools


cat:circulation_matrix

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
cat:circulation_matrix [2019/05/09 20:56] – [Table] ehardycat:circulation_matrix [2019/05/09 20:57] – [Table] ehardy
Line 56: Line 56:
  
 ===== Circulation Matrix: MARC Types ===== ===== Circulation Matrix: MARC Types =====
- +{{tablelayout?rowsHeaderSource=Auto&tablePrint=1}} 
-^  MARC Item Type  ^  Recurring Fine  ^  Recurring Fine (Low)  ^  Recurring Fine (High)  ^  Short Duration  ^  Normal Duration  ^  Long Duration  ^  Renewal Count  | +^  MARC Item Type                                              ^  Recurring Fine  ^  Recurring Fine (Low)  ^  Recurring Fine (High)  ^  Short Duration  ^  Normal Duration  ^  Long Duration  ^  Renewal Count  ^ 
-|a - Language Material  |  .20        |  14 days    |  2  +| a - Language Material                                        |  .20                                                                             |  14 days                          |  2              
-|c- Notated Music  |  .20        |  14 days    |  2  +| c- Notated Music                                             |  .20                                                                             |  14 days                          |  2              
-|d - Manuscript Notated Music  |  .20        |  14 days    |  2  +| d - Manuscript Notated Music                                 |  .20                                                                             |  14 days                          |  2              
-|e - Cartographic Material  |  .50        |  7 days    |  2  +| e - Cartographic Material                                    |  .50                                                                             |  7 days                           |  2              
-|f - Manuscript Cartographic Material  |  .50        |  3 days    |  1  +| f - Manuscript Cartographic Material                         |  .50                                                                             |  3 days                           |  1              
-|g - Projected Medium  |  .50        |  7 days    |  0  +| g - Projected Medium                                         |  .50                                                                             |  7 days                           |  0              
-|i - Nonmusical Sound Recording  |  .20        |  14 days    |  2  +| i - Nonmusical Sound Recording                               |  .20                                                                             |  14 days                          |  2              
-|j - Musical Sound Recording  |  .20        |  14 days    |  2  +| j - Musical Sound Recording                                  |  .20                                                                             |  14 days                          |  2              
-|k - Two-dimensional Nonprojectable Graphic  |  .20        |  3 months    |  0  +| k - Two-dimensional Nonprojectable Graphic                   |  .20                                                                             |  3 months                         |  0              
-|m - Computer File  |  .20        |  14 days    |  2  +| m - Computer File                                            |  .20                                                                             |  14 days                          |  2              
-|o - Kit  |  .20        |  14 days    |  2  +| o - Kit                                                      |  .20                                                                             |  14 days                          |  2              
-|p - Mixed Materials  |  .20        |  14 days    |  2  +| p - Mixed Materials                                          |  .20                                                                             |  14 days                          |  2              
-|r -Three-dimensional artifact or naturally occurring object  |  .20        |  14 days    |  2  +| r -Three-dimensional artifact or naturally occurring object  |  .20                                                                             |  14 days                          |  2              
-|t - Manuscript Language Material  |  .20        |  14 days    |  2  |+| t - Manuscript Language Material                             |  .20                                                                             |  14 days                          |  2              |
  
 ===== Circulation Exceptions ===== ===== Circulation Exceptions =====
cat/circulation_matrix.txt · Last modified: 2024/01/19 14:10 by smorrison