User Tools

Site Tools


cat:status_of_items

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
cat:status_of_items [2019/05/09 20:52] – [On order] ehardycat:status_of_items [2019/05/09 20:54] ehardy
Line 3: Line 3:
 In Evergreen, item statuses are codes to provide information about whether an item is available for check out or not. Status can also include some information about why it is not available. Some statuses make the item not visible in the public facing OPAC and not available for holds. In Evergreen, item statuses are codes to provide information about whether an item is available for check out or not. Status can also include some information about why it is not available. Some statuses make the item not visible in the public facing OPAC and not available for holds.
  
-===== Item status list ===== 
- 
-{{tablelayout?rowsHeaderSource=1&rowsVisible=21&colwidth=",,,104px,,171px"}} 
-^ Name                     ^ Holdable?  ^ OPAC visible?  ^ Sets copy active?  ^ Is available?  ^ Assignable?        ^ 
-| Available                | Yes        | Yes            | Yes                | Yes            | System controlled  | 
-| Bindery                  | No         | No             | No                 | No             | Yes                | 
-| Canceled Transit         | Yes        | Yes            | No                 | No             | System controlled  | 
-| Cataloging               | No         | No             | No                 | No             | Yes                | 
-| Checked out              | Yes        | Yes            | Yes                | No             | System controlled  | 
-| Damaged                  | No         | No             | No                 | No             | Yes                | 
-| Discard/weed             | No         | No             | No                 | No             | Yes                | 
-| ILL                      | No         | No             | Yes                | No             | Yes                | 
-| In process               | Yes        | Yes            | No                 | No             | Yes                | 
-| In transit               | Yes        | Yes            | No                 | No             | System controlled  | 
-| Long Overdue             | No         | No             | No                 | No             | System controlled  | 
-| Long Overdue (Legacy)    | No         | No             | No                 | No             | Yes                | 
-| Lost                     | No         | No             | No                 | No             | Yes                | 
-| Lost and paid            | No         | No             | No                 | No             | Yes                | 
-| Missing                  | No         | No             | No                 | No             | Yes                | 
-| On holds shelf           | Yes        | Yes            | Yes                | No             | System controlled  | 
-| On order                 | No         | No             | No                 | No             | Yes                | 
-| On reservation shelf     | No         | No             | Yes                | No             | Yes                | 
-| Reserves                 | No         | No             | Yes                | No             | Yes                | 
-| Reshelving               | Yes        | Yes            | Yes                | Yes            | System controlled  | 
-| Temporarily unavailable  | No         | No             | No                 | No             | Yes                | 
- 
- 
- 
-For each status, PINES system administration can set the following properties: 
- 
-<WRAP INDENT JUSTIFY>**Holdable** - If checked, users can place holds on copies in this status, provided nothing else prevents holds. If unchecked, users cannot place holds on copies in this status. </WRAP> 
-<WRAP INDENT JUSTIFY>**OPAC Visible** - If checked, copies in this status will be visible in the public catalog. If unchecked, copies in this status will Not be visible in the public catalog, but they will be visible when using the catalog in the staff client. </WRAP> 
-<WRAP INDENT JUSTIFY>**Sets copy active** - If checked, moving a copy that does not yet have an active date to this status will set the active date. If the copy already has an active date, then no changes will be made to the active date. If unchecked, this status will never set the copy’s active date. </WRAP> 
-<WRAP INDENT JUSTIFY>**Is Available** - If checked, copies with this status will appear in catalog searches where "limit to available" is selected as a search filter. Also, copies with this status will check out without status warnings. By default, the "Available" and "Reshelving" statuses have the "Is Available" flag set. </WRAP>  
- 
-Default Evergreen statuses have a further property: 
- 
-<WRAP INDENT JUSTIFY>**Assignable** – Status is system controlled and editing to either assign or change in the Holdings editor is not always possible. </WRAP> 
  
 ===== Item status definitions ===== ===== Item status definitions =====
Line 118: Line 80:
  
 <WRAP INDENT JUSTIFY>Typically used for items in storage during renovation or a move that cannot be accessed by patrons or staff. </WRAP> <WRAP INDENT JUSTIFY>Typically used for items in storage during renovation or a move that cannot be accessed by patrons or staff. </WRAP>
 +
 +====== Item statuses ======
 +
 +In Evergreen, item statuses are codes to provide information about whether an item is available for check out or not. Status can also include some information about why it is not available. Some statuses make the item not visible in the public facing OPAC and not available for holds.
 +
 +===== Item status list =====
 +
 +{{tablelayout?rowsHeaderSource=1&rowsVisible=21&colwidth=",,,104px,,171px"}}
 +^ Name                     ^ Holdable?  ^ OPAC visible?  ^ Sets copy active?  ^ Is available?  ^ Assignable?        ^
 +| Available                | Yes        | Yes            | Yes                | Yes            | System controlled  |
 +| Bindery                  | No         | No             | No                 | No             | Yes                |
 +| Canceled Transit         | Yes        | Yes            | No                 | No             | System controlled  |
 +| Cataloging               | No         | No             | No                 | No             | Yes                |
 +| Checked out              | Yes        | Yes            | Yes                | No             | System controlled  |
 +| Damaged                  | No         | No             | No                 | No             | Yes                |
 +| Discard/weed             | No         | No             | No                 | No             | Yes                |
 +| ILL                      | No         | No             | Yes                | No             | Yes                |
 +| In process               | Yes        | Yes            | No                 | No             | Yes                |
 +| In transit               | Yes        | Yes            | No                 | No             | System controlled  |
 +| Long Overdue             | No         | No             | No                 | No             | System controlled  |
 +| Long Overdue (Legacy)    | No         | No             | No                 | No             | Yes                |
 +| Lost                     | No         | No             | No                 | No             | Yes                |
 +| Lost and paid            | No         | No             | No                 | No             | Yes                |
 +| Missing                  | No         | No             | No                 | No             | Yes                |
 +| On holds shelf           | Yes        | Yes            | Yes                | No             | System controlled  |
 +| On order                 | No         | No             | No                 | No             | Yes                |
 +| On reservation shelf     | No         | No             | Yes                | No             | Yes                |
 +| Reserves                 | No         | No             | Yes                | No             | Yes                |
 +| Reshelving               | Yes        | Yes            | Yes                | Yes            | System controlled  |
 +| Temporarily unavailable  | No         | No             | No                 | No             | Yes                |
 +
 +
 +
 +For each status, PINES system administration can set the following properties:
 +
 +<WRAP INDENT JUSTIFY>**Holdable** - If checked, users can place holds on copies in this status, provided nothing else prevents holds. If unchecked, users cannot place holds on copies in this status. </WRAP>
 +<WRAP INDENT JUSTIFY>**OPAC Visible** - If checked, copies in this status will be visible in the public catalog. If unchecked, copies in this status will Not be visible in the public catalog, but they will be visible when using the catalog in the staff client. </WRAP>
 +<WRAP INDENT JUSTIFY>**Sets copy active** - If checked, moving a copy that does not yet have an active date to this status will set the active date. If the copy already has an active date, then no changes will be made to the active date. If unchecked, this status will never set the copy’s active date. </WRAP>
 +<WRAP INDENT JUSTIFY>**Is Available** - If checked, copies with this status will appear in catalog searches where "limit to available" is selected as a search filter. Also, copies with this status will check out without status warnings. By default, the "Available" and "Reshelving" statuses have the "Is Available" flag set. </WRAP> 
 +
 +Default Evergreen statuses have a further property:
 +
 +<WRAP INDENT JUSTIFY>**Assignable** – Status is system controlled and editing to either assign or change in the Holdings editor is not always possible. </WRAP>
  
cat/status_of_items.txt · Last modified: 2022/06/30 15:55 by tmccanna