User Tools

Site Tools


reports:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
reports:sidebar [2020/01/03 20:48] tmccannareports:sidebar [2023/10/31 18:06] (current) smorrison
Line 3: Line 3:
 **[[reports:home|Introduction]]** **[[reports:home|Introduction]]**
   * [[reports:permissions|Permissions]]   * [[reports:permissions|Permissions]]
-  * [[reports:notes|General Notes]] 
-  * [[reports:excel|Formatting Long Numbers in Excel]] 
-  * [[reports:recur|Update Email on a Recurring Report]] 
  
 **[[reports:quick|PINES Quick Reports]]** **[[reports:quick|PINES Quick Reports]]**
-  * [[reports:quick|Executive Reports]] 
   * [[reports:quick|Quick Reports Guide]]   * [[reports:quick|Quick Reports Guide]]
   * [[reports:quickdesc|Quick Reports Descriptions]]   * [[reports:quickdesc|Quick Reports Descriptions]]
 +  * [[reports:exec|Executive Snapshots]]
   * [[reports:monthly|Monthly Cataloging Report]]   * [[reports:monthly|Monthly Cataloging Report]]
   * [[reports:files|Implementation Notes for Non-PINES Evergreen Libraries]]   * [[reports:files|Implementation Notes for Non-PINES Evergreen Libraries]]
  
 **Evergreen Reports** **Evergreen Reports**
-  *[[reports:egreports:basic|Basic Reports Guide]] +  * [[reports:egreports:basic|Basic Reports Guide]] 
-  *[[reports:egreports:advanced|Advanced Reports Guide]]+  * [[reports:egreports:advanced|Advanced Reports Guide]] 
 +  * [[reports:notes|Reports Notes and Tips]]
  
 **Available Report Templates** **Available Report Templates**
   * [[reports:acq|Acquisitions]]   * [[reports:acq|Acquisitions]]
 +  * [[reports:bills|Bills]]
   * [[reports:circ|Circulation]]   * [[reports:circ|Circulation]]
   * [[reports:holds|Holds]]   * [[reports:holds|Holds]]
   * [[reports:items|Items]]   * [[reports:items|Items]]
 +  * [[reports:patrons|Patrons]]
   * [[circ:circulation:maintenance-reports|Collection Maintenance Reports]]   * [[circ:circulation:maintenance-reports|Collection Maintenance Reports]]
  
 **Other Resources** **Other Resources**
 +  * [[reports:excel|Formatting Long Numbers in Excel]]
 +  * [[reports:recur|Update Email on a Recurring Report]]
 +  * [[reports:egreports:core_src|Core Sources]]
 +  * [[reports:egreports:data_types|Data Types, Transforms, and Operators]]
 +  * [[https://docs.evergreen-ils.org/eg/docs/latest/reports/introduction.html|Official Evergreen Software Documentation]] (last updated October 2023)
   * [[https://pines.georgialibraries.org/annual-reports|PINES Annual Reports]]   * [[https://pines.georgialibraries.org/annual-reports|PINES Annual Reports]]
   * [[http://reportsblog.blogspot.com/|Cristina Trotter's Reports Blog]]   * [[http://reportsblog.blogspot.com/|Cristina Trotter's Reports Blog]]
-  * [[http://docs.evergreen-ils.org/3.2/_reports.html|Official Evergreen Software Documentation]] 
-  * [[http://docs.libraries.coop/sitka/_reports_2.html|Sitka's Reports Documentation]] 
- 
- 
reports/sidebar.1578084536.txt.gz · Last modified: 2020/01/03 20:48 by tmccanna